Get in touch! +(213) 688 8895 | info@alizdesigns.com

  • Log in
Your cart is empty.
Home
Aliz Designs
Setting the standard in reliability
  • Home
  • About Us
  • Diamond Inventory
      • Loose Diamonds
      • Fancy Color Diamonds
  • Jewelry Collection
      • White Diamond Bridal Rings
      • Yellow Diamond Rings
      • Eternity Bands
      • Fashion Rings
      • Earrings
      • Necklace & Pendants
      • Bracelets
  • Education
      • Diamond Shapes
      • The Four C’s
      • Jewelry Setting Types
      • Metals
      • Ring Types
  • Contact Us

Diamond Search

Advanced options
Displaying 1 - 40 of 156
 Diamond Comparison
Operations
Stock ID Shape Weight Color Clar Fluor Cut Polishsort descending Sym Meas Depth% Table% Lab Total$
9810 Oval 1.20 L VS1 M EX VG 7.32x5.62x3.91 69.60 57 $2,211
7909 Emerald 0.57 E IF N EX VG 5.67x4.12x2.73 66.30 62 $1,115
9827 Oval 1.20 J SI1 M P EX EX 7.58x5.59x3.89 69.60 63 $2,913
8343 Emerald 0.52 E VVS1 N EX VG 5.78x4.04x2.56 63.40 65 $1,046
9844 Oval 1.20 J SI1 M EX VG 8.15x5.45x3.70 67.90 56 $2,999
9860 Cushion 2.01 J SI1 F EX VG 7.71x7.22x4.69 65.00 61 $9,612
9630 Round 1.30 L SI2 N EX EX EX 7.03x7.00x4.31 61.40 60 $4,505
9791 Oval 1.51 I SI2 S EX VG 8.22x6.01x4.20 69.90 57 $5,783
9811 Cushion 1.01 K VVS2 N EX EX 5.99x5.55x3.87 69.70 61 $2,100
7965 Pear 0.90 E VVS1 N EX VG 8.13x5.41x3.39 62.70 56 $4,241
9828 Oval 1.30 G VS2 N EX VG 8.03x5.62x3.79 67.40 54 $7,048
8345 Emerald 1.03 E VVS1 N EX VG 7.27x5.00x3.33 66.60 66 $5,122
9845 Round 1.02 J I1 N EX EX EX 6.45x6.42x3.99 62.00 57 $3,121
9187 Pear 0.46 E VVS2 N EX VG 6.88x4.18x2.58 61.70 58 $981
9861 Oval 1.20 D SI2 N EX EX 8.14x6.03x3.45 57.20 64 $4,755
9631 Round 1.30 I SI1 N I EX EX 6.96x6.93x4.29 61.80 61 $4,225
9793 Oval 1.80 E SI1 N EX VG 8.60x6.32x4.39 69.50 57 $12,191
7217 Pear 0.53 D VVS1 N EX VG 7.17x4.52x2.72 60.20 59 $1,399
9812 Cushion 1.01 J VVS2 F EX EX 5.93x5.59x3.90 69.80 60 $2,545
9829 Oval 1.20 I SI2 F EX VG 8.91x6.01x3.28 54.60 63 $4,070
8354 Round 0.96 J VVS2 N EX EX EX 6.29x6.28x3.94 62.70 59 $3,852
9473 Cushion 2.01 H SI2 N EX VG 7.42x7.12x4.96 69.70 62 $12,504
9862 Oval 1.40 M VS1 F EX EX 8.32x6.02x3.76 62.50 61 $2,408
9698 Oval 2.50 J I1 M EX EX 10.38x7.15x4.82 67.40 63 $0
9794 Oval 1.51 D VS2 N EX VG 8.24x6.01x4.19 69.70 58 $11,320
7218 Pear 0.58 D VVS1 N EX VG 7.16x4.65x2.89 62.20 56 $1,531
8052 Emerald 1.01 F VVS1 N EX VG 7.06x4.99x3.41 68.30 62 $4,859
9830 Oval 1.50 M VS1 S EX VG 9.40x6.54x3.58 54.70 58 $3,197
8362 Pear 1.04 E VVS1 N EX VG 9.20x5.74x3.48 60.60 53 $6,951
9847 Oval 1.20 H SI1 M EX VG 8.26x5.82x3.38 58.10 55 $4,536
9491 Cushion 1.50 F SI1 N EX EX 6.58x6.41x4.47 69.70 62 $8,782
9863 Pear 1.20 J SI1 N EX VG 9.26x5.50x3.51 63.80 61 $3,341
9710 Oval 1.01 G SI1 F EX VG 8.90x5.72x3.06 53.50 62 $2,545
9795 Oval 1.80 J SI1 F EX VG 8.69x6.44x4.43 68.80 54 $6,946
7355 Cushion 1.30 I VVS1 F EX VG 6.68x5.80x4.00 69.00 60 $6,136
9814 Oval 1.20 L VVS2 F EX VG 7.42x5.55x3.86 69.50 58 $2,293
9831 Oval 1.20 K VS2 N EX EX 7.60x5.51x3.83 69.50 59 $2,570
8431 Pear 1.01 D VS2 N EX VG 9.36x5.66x3.18 56.20 56 $5,937
9848 Oval 2.01 L VS2 N EX VG 9.57x6.84x4.43 64.80 58 $5,809
8801 Pear 1.05 F SI1 N EX VG 9.20x5.57x3.26 58.50 59 $3,757

Pages

  • 1
  • 2
  • 3
  • 4
  • next ›
  • last »
CSV

Subscribe to our Newsletter

Subscribe to our Newsletter

Never miss out on the debut of a one-of-a-kind pieces of the ALIZ Collection.

HOW DO YOU
LIVE MORE?

Follow us on Instagram

Follow Us

  • Home
  • About
  • Diamond Search
  • Jewelry Collection
  • Privacy Policy

@2019 Aliz Designs.
550 S. Hill St., Suite 1654, Los Angeles, CA 90013, Phone: 213-688 8895
YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by EasyStock™.

GIA logo