Get in touch! +(213) 688 8895 | info@alizdesigns.com

  • Log in
Your cart is empty.
Home
Aliz Designs
Setting the standard in reliability
  • Home
  • About Us
  • Diamond Inventory
      • Loose Diamonds
      • Fancy Color Diamonds
  • Jewelry Collection
      • White Diamond Bridal Rings
      • Yellow Diamond Rings
      • Eternity Bands
      • Fashion Rings
      • Earrings
      • Necklace & Pendants
      • Bracelets
  • Education
      • Diamond Shapes
      • The Four C’s
      • Jewelry Setting Types
      • Metals
      • Ring Types
  • Contact Us

Diamond Search

Advanced options
Displaying 1 - 40 of 2565
 Diamond Comparison
Operations
Stock ID Shape Weight Color Clar Fluor Cut Polish Sym Meas Depth% Table% Lab Total$sort descending
ADI-2197 Round 1.00 N VVS2 N EX EX EX 6.30x6.35x4.02 63.50 55 $0
ADI-1323 Round 1.09 N VVS1 N EX EX EX 6.51x6.57x4.10 62.70 58 $0
ADI-1403 Round 1.05 N VS1 N EX EX EX 6.47x6.49x4.06 62.60 56 $0
ADI-2198 Round 1.00 N VS1 F EX EX EX 6.43x6.47x3.88 60.10 59 $0
ADI-2199 Round 1.00 N VS2 N VG EX VG 6.15x6.23x4.01 64.80 57 $0
ADI-1261 Round 1.16 N VVS1 F EX EX EX 6.65x6.69x4.22 63.20 58 $0
ADI-1246 Round 1.20 N VVS2 F EX EX EX 6.75x6.78x4.20 62.10 58 $0
ADI-1374 Round 1.06 N VS2 N EX EX EX 6.44x6.48x4.06 62.80 57 $0
ADI-1247 Round 1.20 N VS1 N EX EX EX 6.82x6.84x4.13 60.40 61 $0
ADI-1440 Round 1.03 N VVS2 F EX EX EX 6.46x6.49x3.98 61.40 59 $0
ADI-3137 Radiant 2.59 Y SI2 N EX EX 6.94x8.27x4.87 70.20 63 $0
9698 Oval 2.50 J I1 M EX EX 10.38x7.15x4.82 67.40 63 $0
ADI-1273 Round 1.13 N VS1 N EX EX EX 6.61x6.65x4.15 62.60 56 $0
ADI-3127 Round 0.30 K IF N EX EX EX 4.38x4.41x2.57 58.50 60 $361
ADI-3128 Round 0.30 K IF N EX EX EX 4.30x4.34x2.64 61.00 59 $370
ADI-3011 Round 0.33 K VVS2 F EX EX EX 4.43x4.46x2.71 60.90 59 $379
ADI-3126 Round 0.30 J IF N EX EX EX 4.30x4.33x2.58 59.80 62 $413
ADI-2956 Round 0.40 K SI1 F EX EX EX 4.77x4.80x2.88 60.20 59 $423
ADI-3123 Round 0.30 H VS2 F EX EX EX 4.34x4.36x2.59 59.50 60 $455
ADI-3124 Round 0.30 H SI1 N EX EX EX 4.31x4.33x2.65 61.30 60 $456
ADI-3125 Round 0.30 I VVS2 N EX EX EX 4.27x4.31x2.64 61.50 61 $461
ADI-3113 Round 0.30 G VVS1 M EX EX EX 4.26x4.29x2.63 61.50 60 $484
ADI-3115 Round 0.30 G VVS1 M EX EX EX 4.34x4.36x2.65 60.80 59 $487
ADI-3098 Round 0.30 F VVS2 M VG EX EX 4.38x4.41x2.55 58.20 62 $488
ADI-3095 Round 0.30 F VVS2 S EX EX EX 4.32x4.35x2.62 60.30 59 $492
ADI-3035 Round 0.31 I IF N EX EX EX 4.33x4.36x2.66 61.30 59 $506
ADI-3036 Round 0.31 I IF N EX EX EX 4.32x4.35x2.66 61.40 59 $506
ADI-3105 Round 0.30 F SI1 N EX EX EX 4.28x4.31x2.65 61.80 58 $509
ADI-3034 Round 0.31 H VS2 N EX EX EX 4.36x4.39x2.69 61.50 59 $510
ADI-3109 Round 0.30 G IF S EX EX EX 4.38x4.41x2.62 59.60 59 $516
ADI-3018 Round 0.32 G VVS1 M EX EX EX 4.44x4.46x2.72 61.00 59 $520
ADI-3101 Round 0.30 F VS1 F EX EX EX 4.32x4.35x2.60 59.90 61 $525
ADI-3102 Round 0.30 F VS1 F EX EX EX 4.32x4.34x2.65 61.30 59 $525
ADI-3093 Round 0.30 F VVS2 F EX EX EX 4.28x4.31x2.64 61.40 60 $528
ADI-3096 Round 0.30 F VVS2 F EX EX EX 4.31x4.34x2.64 60.90 59 $528
ADI-3071 Round 0.30 E SI1 N EX EX EX 4.34x4.37x2.60 59.70 60 $529
ADI-3066 Round 0.30 E VVS2 F EX EX EX 4.28x4.32x2.65 61.50 59 $532
ADI-3067 Round 0.30 E VVS2 F EX EX EX 4.33x4.34x2.59 59.60 60 $532
ADI-3068 Round 0.30 E VVS2 N VG EX VG 4.22x4.28x2.66 62.60 62 $537
ADI-3045 Round 0.30 D VVS2 M EX EX EX 4.32x4.34x2.64 61.10 59 $538

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »
CSV

Subscribe to our Newsletter

Subscribe to our Newsletter

Never miss out on the debut of a one-of-a-kind pieces of the ALIZ Collection.

HOW DO YOU
LIVE MORE?

Follow us on Instagram

Follow Us

  • Home
  • About
  • Diamond Search
  • Jewelry Collection
  • Privacy Policy

@2019 Aliz Designs.
550 S. Hill St., Suite 1654, Los Angeles, CA 90013, Phone: 213-688 8895
YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by EasyStock™.

GIA logo