Get in touch! +(213) 688 8895 | info@alizdesigns.com

  • Log in
Your cart is empty.
Home
Aliz Designs
Setting the standard in reliability
  • Home
  • About Us
  • Diamond Inventory
      • Loose Diamonds
      • Fancy Color Diamonds
  • Jewelry Collection
      • White Diamond Bridal Rings
      • Yellow Diamond Rings
      • Eternity Bands
      • Fashion Rings
      • Earrings
      • Necklace & Pendants
      • Bracelets
  • Education
      • Diamond Shapes
      • The Four C’s
      • Jewelry Setting Types
      • Metals
      • Ring Types
  • Contact Us

Diamond Search

Advanced options
Displaying 1 - 40 of 2565
 Diamond Comparison
Operations
Stock ID Shape Weight Color Clar Fluor Cut Polish Sym Meas Depth%sort descending Table% Lab Total$
ADI-3289 Oval 1.50 E VVS2 N EX EX 6.61x9.04x3.54 53.50 62 $12,701
9710 Oval 1.01 G SI1 F EX VG 8.90x5.72x3.06 53.50 62 $2,545
9108 Pear 0.70 E VVS1 N EX EX 8.32x5.18x2.82 54.40 64 $2,638
ADI-3298 Oval 1.50 K VVS1 S EX EX 6.50x8.99x3.55 54.60 64 $5,174
9528 EU 0.45 G VS2 N G F 5.13x4.98x2.81 55.60 56 $908
8431 Pear 1.01 D VS2 N EX VG 9.36x5.66x3.18 56.20 56 $5,937
7572 Pear 0.47 D VVS2 N VG VG 6.77x4.55x2.56 56.30 57 $1,154
ADI-3288 Oval 1.50 D SI1 N EX EX 6.51x8.98x3.69 56.70 61 $11,504
8104 Pear 0.44 E VVS1 N VG VG 6.71x4.46x2.53 56.70 59 $1,080
ADI-2823 Round 0.50 G VVS2 M VG EX VG 5.22x5.25x2.99 57.20 62 $1,386
8269 Pear 1.01 E VVS1 N VG VG 8.72x5.91x3.40 57.50 65 $5,957
ADI-3438 Heart 1.01 I SI1 N EX EX 7.08x6.01x4.07 57.50 60 $3,341
8131 Pear 0.50 D VVS2 N VG VG 7.43x4.53x2.61 57.60 60 $1,092
ADI-2895 Round 0.50 I VVS2 F VG EX VG 5.19x5.24x3.00 57.60 62 $1,181
9692 Oval 1.30 G SI2 F EX EX 8.78x6.18x3.57 57.80 61 $5,460
7755 EU 1.39 O VVS2 F EX G 7.14x7.40x4.20 57.80 43 $5,838
ADI-3058 Round 0.30 E IF M VG EX EX 4.38x4.41x2.55 58.00 62 $566
8556 Pear 0.47 F VVS2 N EX VG 7.00x4.34x2.52 58.10 61 $1,085
ADI-1720 Round 1.00 F VVS2 N G EX VG 6.39x6.50x3.75 58.10 68 $6,395
ADI-2438 Round 0.70 G VVS1 N EX EX EX 5.82x5.83x3.38 58.10 61 $3,095
8119 Pear 1.40 E VVS1 N EX VG 9.60x6.54x3.80 58.10 59 $11,764
ADI-3098 Round 0.30 F VVS2 M VG EX EX 4.38x4.41x2.55 58.20 62 $488
8881 Pear 0.70 F VVS1 N EX VG 7.98x5.10x2.97 58.20 61 $2,422
ADI-2494 Round 0.70 I SI1 M VG EX VG 5.74x5.78x3.35 58.20 66 $1,614
ADI-2707 Round 0.50 D VVS2 N EX EX EX 5.21x5.24x3.04 58.20 60 $1,916
ADI-2803 Round 0.50 G VVS1 F EX EX EX 5.19x5.22x3.04 58.30 61 $1,593
ADI-3219 Oval 1.70 H VS2 N EX EX 6.80x9.35x3.97 58.30 58 $12,153
ADI-2703 Round 0.50 D VVS1 M VG EX VG 5.12x5.17x3.01 58.40 66 $1,661
ADI-3155 Pear 2.02 D IF N EX EX 7.08x11.42x4.14 58.40 55 $30,734
ADI-2900 Round 0.50 I VS1 N VG EX VG 5.12x5.17x3.00 58.40 64 $1,188
ADI-3108 Round 0.30 G IF N EX EX EX 4.39x4.41x2.57 58.40 61 $594
ADI-3333 Oval 1.40 E VS2 N EX EX 6.33x8.55x3.70 58.40 63 $9,314
ADI-3127 Round 0.30 K IF N EX EX EX 4.38x4.41x2.57 58.50 60 $361
ADI-2492 Round 0.70 I VS2 N VG EX VG 5.72x5.77x3.36 58.50 66 $1,827
8801 Pear 1.05 F SI1 N EX VG 9.20x5.57x3.26 58.50 59 $3,757
ADI-2856 Round 0.50 H VVS1 N EX EX EX 5.16x5.20x3.04 58.70 61 $1,576
9711 Oval 1.20 G SI1 F EX VG 8.14x5.69x3.34 58.70 57 $3,841
ADI-3021 Round 0.31 D VS1 F EX EX EX 4.43x4.45x2.60 58.70 60 $580
8333 Pear 1.11 D VVS1 N VG VG 9.24x5.84x3.43 58.70 58 $7,641
ADI-2475 Round 0.70 H VVS2 N EX EX EX 5.79x5.81x3.41 58.70 61 $2,625

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »
CSV

Subscribe to our Newsletter

Subscribe to our Newsletter

Never miss out on the debut of a one-of-a-kind pieces of the ALIZ Collection.

HOW DO YOU
LIVE MORE?

Follow us on Instagram

Follow Us

  • Home
  • About
  • Diamond Search
  • Jewelry Collection
  • Privacy Policy

@2019 Aliz Designs.
550 S. Hill St., Suite 1654, Los Angeles, CA 90013, Phone: 213-688 8895
YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by EasyStock™.

GIA logo