Get in touch! +(213) 688 8895 | info@alizdesigns.com

  • Log in
Your cart is empty.
Home
Aliz Designs
Setting the standard in reliability
  • Home
  • About Us
  • Diamond Inventory
      • Loose Diamonds
      • Fancy Color Diamonds
  • Jewelry Collection
      • White Diamond Bridal Rings
      • Yellow Diamond Rings
      • Eternity Bands
      • Fashion Rings
      • Earrings
      • Necklace & Pendants
      • Bracelets
  • Education
      • Diamond Shapes
      • The Four C’s
      • Jewelry Setting Types
      • Metals
      • Ring Types
  • Contact Us

Diamond Search

Advanced options
Displaying 1 - 40 of 2565
 Diamond Comparison
Operations
Stock ID Shape Weight Color Clar Fluor Cut Polishsort descending Sym Meas Depth% Table% Lab Total$
ADI-2195 Round 1.00 M VS2 F EX EX EX 6.40x6.43x3.91 60.90 61 $2,749
ADI-3346 Oval 1.30 E VVS1 N EX EX 6.03x8.44x3.90 64.60 61 $9,937
ADI-1818 Round 1.00 G VS1 F EX EX EX 6.32x6.36x4.01 63.40 58 $6,212
ADI-2931 Round 0.41 D VVS2 N EX EX EX 4.84x4.85x2.94 60.60 59 $1,047
ADI-2529 Round 0.60 D VS1 N EX EX EX 5.36x5.39x3.36 62.50 59 $2,289
ADI-1571 Round 1.01 J SI2 N EX EX EX 6.45x6.47x3.90 60.40 59 $3,722
ADI-2120 Round 1.00 J VS2 N EX EX EX 6.34x6.39x3.93 61.70 61 $4,007
ADI-3265 Princess 1.50 F VS1 N EX EX 6.09x6.33x4.51 74.00 74 $9,878
ADI-1064 Round 1.70 I VVS2 M EX EX EX 7.56x7.61x4.77 62.90 59 $10,978
ADI-1739 Round 1.00 F VS2 N G EX G 5.99x6.12x4.05 66.90 57 $4,897
ADI-2852 Round 0.50 H IF N EX EX EX 5.04x5.09x3.17 62.70 59 $1,628
ADI-1377 Round 1.05 E FL N EX EX EX 6.56x6.58x3.96 60.30 59 $11,800
ADI-2449 Round 0.70 G VVS2 N EX EX VG 5.61x5.65x3.56 63.30 56 $2,675
ADI-1491 Round 1.01 E VVS2 N EX EX EX 6.34x6.38x4.00 62.90 56 $9,025
ADI-2041 Round 1.00 I SI1 N EX EX EX 6.34x6.38x3.99 62.80 56 $4,933
ADI-3186 Cushion 2.01 J SI2 N EX EX 7.20x7.32x5.01 69.60 64 $9,527
8582 Cushion 1.00 E VS2 N EX VG 6.30x5.54x3.87 69.90 60 $4,849
ADI-1659 Round 1.00 E VS1 N EX EX EX 6.31x6.35x4.02 63.50 57 $8,125
ADI-2772 Round 0.50 F VS1 N EX EX EX 5.04x5.07x3.14 62.20 60 $1,712
ADI-1188 Round 1.21 H SI2 N EX EX EX 6.73x6.78x4.24 62.70 57 $5,451
ADI-2370 Round 0.78 E IF F EX EX EX 5.88x5.91x3.65 61.80 56 $4,465
ADI-1297 Round 1.11 J VVS2 M EX EX EX 6.56x6.60x4.14 62.90 58 $4,650
ADI-1961 Round 1.00 H I1 N EX EX VG 6.41x6.43x3.94 61.40 57 $3,108
ADI-3106 Round 0.30 G IF N EX EX EX 4.35x4.38x2.59 59.30 60 $597
ADI-2693 Round 0.50 D VVS1 N EX EX EX 5.04x5.07x3.12 61.70 59 $2,264
ADI-1108 Round 1.50 I VS2 N VG EX VG 7.08x7.16x4.59 64.40 57 $8,439
ADI-2290 Round 0.80 F VVS2 N EX EX EX 5.86x5.91x3.73 63.40 55 $4,022
ADI-3441 Pear 1.01 D IF N EX VG 5.60x8.37x3.56 63.60 54 $7,159
ADI-3026 Round 0.31 E VVS1 F EX EX EX 4.43x4.45x2.64 59.40 58 $588
9630 Round 1.30 L SI2 N EX EX EX 7.03x7.00x4.31 61.40 60 $4,505
ADI-2211 Round 0.92 H VS1 N EX EX EX 6.32x6.34x3.84 60.70 59 $4,595
ADI-3361 Radiant 1.22 G VS1 N EX EX 5.54x7.22x3.85 69.40 68 $6,354
ADI-1834 Round 1.00 G VS2 N EX EX EX 6.34x6.38x3.94 61.90 59 $6,634
ADI-2947 Round 0.40 F VVS2 N EX EX EX 4.72x4.75x2.94 62.00 59 $901
ADI-2545 Round 0.60 F VS1 F EX EX EX 5.37x5.42x3.28 60.80 62 $1,989
ADI-2136 Round 1.00 J VS2 N VG EX VG 6.18x6.27x4.00 64.30 61 $3,840
ADI-3281 Emerald 1.50 H VS1 N EX EX 5.44x7.86x3.73 68.70 66 $8,369
ADI-1080 Round 1.51 H SI1 M EX EX EX 7.31x7.34x4.54 62.00 59 $9,703
ADI-1754 Round 1.00 F SI2 F EX EX EX 6.45x6.48x3.97 61.40 56 $4,419
ADI-2867 Round 0.50 H VS1 N EX EX EX 5.04x5.06x3.16 62.60 56 $1,540

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »
CSV

Subscribe to our Newsletter

Subscribe to our Newsletter

Never miss out on the debut of a one-of-a-kind pieces of the ALIZ Collection.

HOW DO YOU
LIVE MORE?

Follow us on Instagram

Follow Us

  • Home
  • About
  • Diamond Search
  • Jewelry Collection
  • Privacy Policy

@2019 Aliz Designs.
550 S. Hill St., Suite 1654, Los Angeles, CA 90013, Phone: 213-688 8895
YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by EasyStock™.

GIA logo