Get in touch! +(213) 688 8895 | info@alizdesigns.com

  • Log in
Your cart is empty.
Home
Aliz Designs
Setting the standard in reliability
  • Home
  • About Us
  • Diamond Inventory
      • Loose Diamonds
      • Fancy Color Diamonds
  • Jewelry Collection
      • White Diamond Bridal Rings
      • Yellow Diamond Rings
      • Eternity Bands
      • Fashion Rings
      • Earrings
      • Necklace & Pendants
      • Bracelets
  • Education
      • Diamond Shapes
      • The Four C’s
      • Jewelry Setting Types
      • Metals
      • Ring Types
  • Contact Us

Diamond Search

Advanced options
Displaying 1 - 40 of 2565
 Diamond Comparison
Operations
Stock ID Shape Weightsort descending Color Clar Fluor Cut Polish Sym Meas Depth% Table% Lab Total$
ADI-3046 Round 0.30 D VVS2 M EX EX EX 4.33x4.36x2.63 60.40 59 $538
ADI-3062 Round 0.30 E VVS1 N EX EX EX 4.30x4.33x2.63 60.80 60 $653
ADI-3078 Round 0.30 F IF N EX EX EX 4.33x4.36x2.63 60.40 60 $672
ADI-3094 Round 0.30 F VVS2 N EX EX EX 4.31x4.33x2.64 61.10 60 $603
ADI-3110 Round 0.30 G IF N EX EX EX 4.32x4.35x2.59 59.90 59 $597
ADI-3126 Round 0.30 J IF N EX EX EX 4.30x4.33x2.58 59.80 62 $413
ADI-3047 Round 0.30 D VVS2 M EX EX EX 4.35x4.36x2.61 60.00 59 $538
ADI-3063 Round 0.30 E VVS2 N EX EX EX 4.32x4.34x2.59 59.80 61 $597
ADI-3079 Round 0.30 F IF N EX EX EX 4.31x4.33x2.65 61.40 59 $663
ADI-3095 Round 0.30 F VVS2 S EX EX EX 4.32x4.35x2.62 60.30 59 $492
ADI-3111 Round 0.30 G IF N EX EX EX 4.31x4.34x2.65 61.30 59 $602
ADI-3127 Round 0.30 K IF N EX EX EX 4.38x4.41x2.57 58.50 60 $361
ADI-3048 Round 0.30 D VS1 F EX EX EX 4.32x4.35x2.64 60.90 55 $565
ADI-3064 Round 0.30 E VVS2 N EX EX EX 4.33x4.35x2.61 60.20 60 $602
ADI-3080 Round 0.30 F IF N EX EX EX 4.32x4.35x2.60 59.90 60 $663
ADI-3096 Round 0.30 F VVS2 F EX EX EX 4.31x4.34x2.64 60.90 59 $528
ADI-3112 Round 0.30 G IF N EX EX EX 4.32x4.35x2.63 60.70 59 $606
ADI-3128 Round 0.30 K IF N EX EX EX 4.30x4.34x2.64 61.00 59 $370
ADI-3049 Round 0.30 D VS2 F EX EX EX 4.31x4.34x2.67 61.70 59 $544
ADI-3065 Round 0.30 E VVS2 N EX EX EX 4.34x4.36x2.59 59.60 61 $594
ADI-3081 Round 0.30 F IF N EX EX EX 4.33x4.35x2.63 60.70 59 $672
ADI-3097 Round 0.30 F VVS2 N EX EX EX 4.35x4.38x2.58 59.10 59 $607
ADI-3113 Round 0.30 G VVS1 M EX EX EX 4.26x4.29x2.63 61.50 60 $484
ADI-3050 Round 0.30 D VS2 N EX EX EX 4.35x4.37x2.63 60.20 59 $574
ADI-3066 Round 0.30 E VVS2 F EX EX EX 4.28x4.32x2.65 61.50 59 $532
ADI-3082 Round 0.30 F IF N EX EX EX 4.30x4.33x2.65 61.40 58 $672
ADI-3098 Round 0.30 F VVS2 M VG EX EX 4.38x4.41x2.55 58.20 62 $488
ADI-3114 Round 0.30 G VVS1 N EX EX EX 4.25x4.28x2.67 62.60 59 $582
ADI-3051 Round 0.30 E FL N EX EX EX 4.36x4.39x2.61 59.60 60 $811
ADI-3067 Round 0.30 E VVS2 F EX EX EX 4.33x4.34x2.59 59.60 60 $532
ADI-3083 Round 0.30 F IF N EX EX EX 4.24x4.28x2.66 62.40 61 $667
ADI-3099 Round 0.30 F VS1 N EX EX EX 4.28x4.31x2.66 61.90 59 $569
ADI-3115 Round 0.30 G VVS1 M EX EX EX 4.34x4.36x2.65 60.80 59 $487
ADI-3052 Round 0.30 E IF N EX EX EX 4.31x4.33x2.65 61.40 56 $704
ADI-3068 Round 0.30 E VVS2 N VG EX VG 4.22x4.28x2.66 62.60 62 $537
ADI-3084 Round 0.30 F IF N EX EX EX 4.30x4.33x2.65 61.30 59 $667
ADI-3100 Round 0.30 F VS1 N EX EX EX 4.32x4.35x2.62 60.50 60 $565
ADI-3116 Round 0.30 G VVS2 N EX EX EX 4.38x4.41x2.60 59.10 59 $558
ADI-3037 Round 0.30 D IF N EX EX EX 4.28x4.31x2.65 61.60 56 $879
ADI-3053 Round 0.30 E IF N EX EX EX 4.29x4.33x2.63 61.00 61 $693

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »
CSV

Subscribe to our Newsletter

Subscribe to our Newsletter

Never miss out on the debut of a one-of-a-kind pieces of the ALIZ Collection.

HOW DO YOU
LIVE MORE?

Follow us on Instagram

Follow Us

  • Home
  • About
  • Diamond Search
  • Jewelry Collection
  • Privacy Policy

@2019 Aliz Designs.
550 S. Hill St., Suite 1654, Los Angeles, CA 90013, Phone: 213-688 8895
YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by EasyStock™.

GIA logo