Get in touch! +(213) 688 8895 | info@alizdesigns.com

  • Log in
Your cart is empty.
Home
Aliz Designs
Setting the standard in reliability
  • Home
  • About Us
  • Diamond Inventory
      • Loose Diamonds
      • Fancy Color Diamonds
  • Jewelry Collection
      • White Diamond Bridal Rings
      • Yellow Diamond Rings
      • Eternity Bands
      • Fashion Rings
      • Earrings
      • Necklace & Pendants
      • Bracelets
  • Education
      • Diamond Shapes
      • The Four C’s
      • Jewelry Setting Types
      • Metals
      • Ring Types
  • Contact Us

Diamond Search

Advanced options
Displaying 81 - 120 of 2565
 Diamond Comparison
Operations
Stock ID Shape Weight Color Clar Fluor Cut Polish Sym Meas Depth% Table% Lab Total$
ADI-1015 Round 2.03 G IF N EX EX EX 7.98x8.05x5.04 62.90 58 $33,572
ADI-1016 Round 2.03 I VS1 F EX EX EX 8.03x8.06x5.04 62.60 58 $18,054
ADI-1017 Round 2.01 E SI1 N VG EX VG 7.76x7.88x5.06 64.70 58 $20,092
ADI-1018 Round 2.01 G VVS1 M VG EX VG 7.74x7.86x5.06 64.90 58 $21,654
ADI-1019 Round 2.01 H VVS2 N VG EX VG 7.80x7.87x5.03 64.20 56 $20,261
ADI-1020 Round 2.01 H SI1 N VG EX EX 7.79x7.87x5.05 64.50 57 $16,019
ADI-1021 Round 2.01 I SI2 N EX EX EX 8.00x8.04x5.03 62.80 58 $14,351
ADI-1022 Round 2.01 J VVS1 S VG EX VG 7.79x7.87x5.05 64.50 59 $13,718
ADI-1023 Round 2.01 J VS1 F EX EX EX 7.98x8.03x5.03 62.80 56 $14,246
ADI-1024 Round 2.01 K VS2 N VG EX VG 7.75x7.87x5.09 65.20 59 $10,181
ADI-1025 Round 2.01 L VS2 N G EX VG 7.59x7.70x5.13 67.10 57 $7,712
ADI-1026 Round 2.00 D SI1 F G EX G 7.56x7.72x5.07 66.30 55 $15,750
ADI-1027 Round 2.00 E VVS1 N EX EX EX 8.04x8.09x5.03 62.40 58 $39,858
ADI-1028 Round 2.00 E SI1 N EX EX EX 7.95x8.00x5.01 62.80 57 $21,462
ADI-1029 Round 2.00 I VS1 N EX EX EX 7.93x8.00x5.05 63.40 55 $17,094
ADI-1030 Round 2.00 I VS2 N VG EX VG 7.74x7.85x5.07 65.00 55 $14,994
ADI-1031 Round 2.00 L VVS1 N EX EX EX 8.02x8.04x5.01 62.40 57 $11,038
ADI-1032 Round 1.93 G VVS2 N EX EX EX 7.97x8.01x4.90 61.40 59 $22,802
ADI-1033 Round 1.90 D VS1 M EX EX EX 7.87x7.93x4.85 61.40 59 $21,258
ADI-1034 Round 1.90 E VS2 M EX EX EX 7.80x7.87x4.91 62.60 58 $18,895
ADI-1035 Round 1.90 F VS1 F EX EX EX 7.81x7.87x4.92 62.80 57 $21,116
ADI-1036 Round 1.90 G SI1 N EX EX EX 7.80x7.87x4.92 62.80 57 $17,066
ADI-1037 Round 1.90 H VS2 N EX EX EX 7.83x7.89x4.94 62.80 58 $15,800
ADI-1038 Round 1.87 E VS1 N EX EX EX 8.00x8.02x4.81 60.10 59 $23,472
ADI-1039 Round 1.83 D FL N EX EX EX 7.73x7.79x4.86 62.60 57 $36,639
ADI-1040 Round 1.81 D FL N EX EX EX 7.72x7.76x4.85 62.60 58 $35,376
ADI-1041 Round 1.81 D VS1 N EX EX EX 7.78x7.82x4.81 61.70 56 $22,221
ADI-1042 Round 1.80 D SI2 N EX EX EX 7.69x7.75x4.84 62.60 57 $15,082
ADI-1043 Round 1.80 E VVS2 N EX EX EX 7.71x7.76x4.85 62.70 56 $24,419
ADI-1044 Round 1.80 H VS2 N EX EX EX 7.67x7.73x4.88 63.40 55 $13,608
ADI-1045 Round 1.80 H SI1 N EX EX EX 7.70x7.74x4.86 62.90 55 $13,655
ADI-1046 Round 1.80 I SI1 N EX EX EX 7.67x7.72x4.84 62.90 57 $12,004
ADI-1047 Round 1.80 J VS2 N EX EX EX 7.71x7.75x4.85 62.70 59 $10,523
ADI-1048 Round 1.72 E SI2 N EX EX EX 7.68x7.72x4.64 60.30 60 $10,679
ADI-1049 Round 1.71 D SI1 N EX EX EX 7.60x7.61x4.72 62.10 58 $13,951
ADI-1050 Round 1.71 E VVS2 N EX EX EX 7.55x7.60x4.75 62.70 57 $21,288
ADI-1051 Round 1.71 G VVS1 M EX EX EX 7.56x7.61x4.76 62.80 58 $15,872
ADI-1052 Round 1.70 D VS1 N EX EX EX 7.53x7.58x4.74 62.70 57 $19,549
ADI-1053 Round 1.70 D VS1 N EX EX EX 7.52x7.58x4.78 63.30 55 $19,285
ADI-1054 Round 1.70 D VS1 N EX EX EX 7.54x7.58x4.75 62.80 57 $19,814

Pages

  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »
CSV

Subscribe to our Newsletter

Subscribe to our Newsletter

Never miss out on the debut of a one-of-a-kind pieces of the ALIZ Collection.

HOW DO YOU
LIVE MORE?

Follow us on Instagram

Follow Us

  • Home
  • About
  • Diamond Search
  • Jewelry Collection
  • Privacy Policy

@2019 Aliz Designs.
550 S. Hill St., Suite 1654, Los Angeles, CA 90013, Phone: 213-688 8895
YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by EasyStock™.

GIA logo